Domain Name Pricing
With Wiz VPS, you will find trimmed domain name prices plus an easy–to–navigate domain administration tool. In addition, you will get your domain for free with all our cloud hosting plans plans.
The Best Domain Name Prices on the Web
On our website you can find pretty good domain name deals. We offer you an extensive variety of domain names extensions to select from, and have tried our very best to offer you the most attractive prices available on the market. With our easy–to–navigate Domain Manager tool, you will be able to acquire absolute control of your domains. It supports a lot of different domain name management options – you can easily create custom DNS entries, update your WHOIS details, park an unlimited number of domain names and much more.
In addition, we offer you many of the most widespread gTLD and ccTLD extensions free of charge with a cloud hosting plans plan. Have a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 |
.net | $12.00 | $27.00 | $42.00 | $57.00 | $72.00 | $87.00 | $102.00 | $117.00 | $132.00 | $147.00 |
.org | $11.00 | $24.45 | $37.90 | $51.35 | $64.80 | $78.25 | $91.70 | $105.15 | $118.60 | $132.05 |
.info | $18.50 | $41.95 | $65.40 | $88.85 | $112.30 | $135.75 | $159.20 | $182.65 | $206.10 | $229.55 |
.biz | $15.00 | $33.95 | $52.90 | $71.85 | $90.80 | $109.75 | $128.70 | $147.65 | $166.60 | $185.55 |
.us | FREE | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 |
.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.co.uk | FREE | $8.90 | $17.80 | $26.70 | $35.60 | $44.50 | $53.40 | $62.30 | $71.20 | $80.10 |
.eu | FREE | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 |
.site | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.website | FREE | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 |
.space | FREE | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 |
.es | FREE | $10.95 | $21.90 | $32.85 | $43.80 | - | - | - | - | - |
.de | $10.50 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | $11.50 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $8.90 | $17.80 | $26.70 | $35.60 | $44.50 | $53.40 | $62.30 | $71.20 | $80.10 |
.me.uk | FREE | $8.90 | $17.80 | $26.70 | $35.60 | $44.50 | $53.40 | $62.30 | $71.20 | $80.10 |
.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.com.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.net.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.org.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.store | FREE | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 |
.tech | FREE | $56.99 | $113.98 | $170.97 | $227.96 | $284.95 | $341.94 | $398.93 | $455.92 | $512.91 |
.fun | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.press | FREE | $72.49 | $144.98 | $217.47 | $289.96 | $362.45 | $434.94 | $507.43 | $579.92 | $652.41 |
.online | FREE | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.net | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org | $13.45 | $26.90 | $40.35 | $53.80 | $67.25 | $80.70 | $94.15 | $107.60 | $121.05 | $134.50 |
.info | $4.49*$23.45 | $27.94$46.90 | $51.39$70.35 | $74.84$93.80 | $98.29$117.25 | $121.74$140.70 | $145.19$164.15 | $168.64$187.60 | $192.09$211.05 | $215.54$234.50 |
.biz | $18.95 | $37.90 | $56.85 | $75.80 | $94.75 | $113.70 | $132.65 | $151.60 | $170.55 | $189.50 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $8.90 | $17.80 | $26.70 | $35.60 | $44.50 | $53.40 | $62.30 | $71.20 | $80.10 | $89.00 |
.ca | $19.45 | $38.90 | $58.35 | $77.80 | $97.25 | $116.70 | $136.15 | $155.60 | $175.05 | $194.50 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | $14.49 | $26.95 | $41.44 | $55.93 | $70.42 | - | - | - | - | - |
.site | $7.49*$32.99 | $40.48$65.98 | $73.47$98.97 | $106.46$131.96 | $139.45$164.95 | $172.44$197.94 | $205.43$230.93 | $238.42$263.92 | $271.41$296.91 | $304.40$329.90 |
.website | $6.49*$26.99 | $33.48$53.98 | $60.47$80.97 | $87.46$107.96 | $114.45$134.95 | $141.44$161.94 | $168.43$188.93 | $195.42$215.92 | $222.41$242.91 | $249.40$269.90 |
.space | $6.49*$26.49 | $32.98$52.98 | $59.47$79.47 | $85.96$105.96 | $112.45$132.45 | $138.94$158.94 | $165.43$185.43 | $191.92$211.92 | $218.41$238.41 | $244.90$264.90 |
.co | $32.45 | $64.90 | $97.35 | $129.80 | $162.25 | - | - | - | - | - |
.ae | $46.99 | $93.98 | $140.97 | $187.96 | $234.95 | - | - | - | - | - |
.qa | $31.49 | $62.98 | $94.47 | $125.96 | $157.45 | - | - | - | - | - |
.co.za | $20.49 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.tv | $34.95 | $58.90 | $88.35 | $117.80 | $147.25 | $176.70 | $206.15 | $235.60 | $265.05 | $294.50 |
.xyz | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.top | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.pro | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.company | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
.solutions | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.services | $7.49*$35.99 | $43.48$71.98 | $79.47$107.97 | $115.46$143.96 | $151.45$179.95 | $187.44$215.94 | $223.43$251.93 | $259.42$287.92 | $295.41$323.91 | $331.40$359.90 |
.deals | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.in | $16.45 | $32.90 | $49.35 | $65.80 | $82.25 | $98.70 | $115.15 | $131.60 | $148.05 | $164.50 |
.de | $13.45 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $17.50 | - | - | - | - | - | - | - | - | - |
.fr | $12.05 | - | - | - | - | - | - | - | - | - |
.co.il | $30.00 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.co.nz | $19.95 | $39.90 | $59.85 | $79.80 | $99.75 | $119.70 | $139.65 | $159.60 | $179.55 | $199.50 |
.pl | $26.95 | $53.90 | $80.85 | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.news | $9.99*$29.99 | $39.98$59.98 | $69.97$89.97 | $99.96$119.96 | $129.95$149.95 | $159.94$179.94 | $189.93$209.93 | $219.92$239.92 | $249.91$269.91 | $279.90$299.90 |
.name | $14.95 | $29.90 | $44.85 | $59.80 | $74.75 | $89.70 | $104.65 | $119.60 | $134.55 | $149.50 |
.mobi | $36.95 | $73.90 | $110.85 | $147.80 | $184.75 | $221.70 | $258.65 | $295.60 | $332.55 | $369.50 |
.cc | $22.45 | $44.90 | $67.35 | $89.80 | $112.25 | $134.70 | $157.15 | $179.60 | $202.05 | $224.50 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $11.45 | - | - | - | - | - | - | - | - | - |
.mx | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | - | - | - | - | - |
.com.mx | $55.95 | $111.90 | $167.85 | $223.80 | $279.75 | $335.70 | $391.65 | $447.60 | $503.55 | $559.50 |
.org.uk | $8.90 | $17.80 | $26.70 | $35.60 | $44.50 | $53.40 | $62.30 | $71.20 | $80.10 | $89.00 |
.me.uk | $8.90 | $17.80 | $26.70 | $35.60 | $44.50 | $53.40 | $62.30 | $71.20 | $80.10 | $89.00 |
.net.au | $15.49 | $28.95 | $44.44 | $59.93 | $75.42 | - | - | - | - | - |
.org.au | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | - | - | - | - | - |
.at | $16.00 | - | - | - | - | - | - | - | - | - |
.nu | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.asia | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.net.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.org.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.com.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.net.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.org.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.tw | $34.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.com.tw | $34.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.host | $92.49 | $184.98 | $277.47 | $369.96 | $462.45 | $554.94 | $647.43 | $739.92 | $832.41 | $924.90 |
.guru | $4.49*$37.99 | $42.48$75.98 | $80.47$113.97 | $118.46$151.96 | $156.45$189.95 | $194.44$227.94 | $232.43$265.93 | $270.42$303.92 | $308.41$341.91 | $346.40$379.90 |
.ninja | $13.99*$27.49 | $41.48$54.98 | $68.97$82.47 | $96.46$109.96 | $123.95$137.45 | $151.44$164.94 | $178.93$192.43 | $206.42$219.92 | $233.91$247.41 | $261.40$274.90 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.family | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.properties | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.center | $7.49*$28.49 | $35.98$56.98 | $64.47$85.47 | $92.96$113.96 | $121.45$142.45 | $149.94$170.94 | $178.43$199.43 | $206.92$227.92 | $235.41$256.41 | $263.90$284.90 |
.works | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.capital | $60.49 | $120.98 | $181.47 | $241.96 | $302.45 | $362.94 | $423.43 | $483.92 | $544.41 | $604.90 |
.wine | $6.49*$51.99 | $58.48$103.98 | $110.47$155.97 | $162.46$207.96 | $214.45$259.95 | $266.44$311.94 | $318.43$363.93 | $370.42$415.92 | $422.41$467.91 | $474.40$519.90 |
.cool | $7.99*$34.99 | $42.98$69.98 | $77.97$104.97 | $112.96$139.96 | $147.95$174.95 | $182.94$209.94 | $217.93$244.93 | $252.92$279.92 | $287.91$314.91 | $322.90$349.90 |
.bargains | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.express | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.recipes | $68.99 | $137.98 | $206.97 | $275.96 | $344.95 | $413.94 | $482.93 | $551.92 | $620.91 | $689.90 |
.technology | $7.49*$26.49 | $33.98$52.98 | $60.47$79.47 | $86.96$105.96 | $113.45$132.45 | $139.94$158.94 | $166.43$185.43 | $192.92$211.92 | $219.41$238.41 | $245.90$264.90 |
.expert | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.forsale | $14.99*$32.99 | $47.98$65.98 | $80.97$98.97 | $113.96$131.96 | $146.95$164.95 | $179.94$197.94 | $212.93$230.93 | $245.92$263.92 | $278.91$296.91 | $311.90$329.90 |
.irish | $6.49*$19.99 | $26.48$39.98 | $46.47$59.97 | $66.46$79.96 | $86.45$99.95 | $106.44$119.94 | $126.43$139.93 | $146.42$159.92 | $166.41$179.91 | $186.40$199.90 |
.digital | $37.49 | $74.98 | $112.47 | $149.96 | $187.45 | $224.94 | $262.43 | $299.92 | $337.41 | $374.90 |
.store | $11.99*$49.00 | $60.99$98.00 | $109.99$147.00 | $158.99$196.00 | $207.99$245.00 | $256.99$294.00 | $305.99$343.00 | $354.99$392.00 | $403.99$441.00 | $452.99$490.00 |
.zone | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.consulting | $16.49*$45.99 | $62.48$91.98 | $108.47$137.97 | $154.46$183.96 | $200.45$229.95 | $246.44$275.94 | $292.43$321.93 | $338.42$367.92 | $384.41$413.91 | $430.40$459.90 |
.tech | $56.99 | $113.98 | $170.97 | $227.96 | $284.95 | $341.94 | $398.93 | $455.92 | $512.91 | $569.90 |
.marketing | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.support | $7.49*$24.99 | $32.48$49.98 | $57.47$74.97 | $82.46$99.96 | $107.45$124.95 | $132.44$149.94 | $157.43$174.93 | $182.42$199.92 | $207.41$224.91 | $232.40$249.90 |
.sale | $6.49*$34.99 | $41.48$69.98 | $76.47$104.97 | $111.46$139.96 | $146.45$174.95 | $181.44$209.94 | $216.43$244.93 | $251.42$279.92 | $286.41$314.91 | $321.40$349.90 |
.farm | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.enterprises | $7.49*$34.99 | $42.48$69.98 | $77.47$104.97 | $112.46$139.96 | $147.45$174.95 | $182.44$209.94 | $217.43$244.93 | $252.42$279.92 | $287.41$314.91 | $322.40$349.90 |
.international | $9.99*$28.99 | $38.98$57.98 | $67.97$86.97 | $96.96$115.96 | $125.95$144.95 | $154.94$173.94 | $183.93$202.93 | $212.92$231.92 | $241.91$260.91 | $270.90$289.90 |
.codes | $56.99 | $113.98 | $170.97 | $227.96 | $284.95 | $341.94 | $398.93 | $455.92 | $512.91 | $569.90 |
.ltd | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.partners | $17.99*$60.49 | $78.48$120.98 | $138.97$181.47 | $199.46$241.96 | $259.95$302.45 | $320.44$362.94 | $380.93$423.43 | $441.42$483.92 | $501.91$544.41 | $562.40$604.90 |
.agency | $5.49*$26.99 | $32.48$53.98 | $59.47$80.97 | $86.46$107.96 | $113.45$134.95 | $140.44$161.94 | $167.43$188.93 | $194.42$215.92 | $221.41$242.91 | $248.40$269.90 |
.rentals | $39.49 | $78.98 | $118.47 | $157.96 | $197.45 | $236.94 | $276.43 | $315.92 | $355.41 | $394.90 |
.events | $13.99*$37.99 | $51.98$75.98 | $89.97$113.97 | $127.96$151.96 | $165.95$189.95 | $203.94$227.94 | $241.93$265.93 | $279.92$303.92 | $317.91$341.91 | $355.90$379.90 |
.fitness | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.software | $15.99*$34.99 | $50.98$69.98 | $85.97$104.97 | $120.96$139.96 | $155.95$174.95 | $190.94$209.94 | $225.93$244.93 | $260.92$279.92 | $295.91$314.91 | $330.90$349.90 |
.coach | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | $359.94 | $419.93 | $479.92 | $539.91 | $599.90 |
.money | $13.99*$34.99 | $48.98$69.98 | $83.97$104.97 | $118.96$139.96 | $153.95$174.95 | $188.94$209.94 | $223.93$244.93 | $258.92$279.92 | $293.91$314.91 | $328.90$349.90 |
.academy | $40.99 | $81.98 | $122.97 | $163.96 | $204.95 | $245.94 | $286.93 | $327.92 | $368.91 | $409.90 |
.network | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.coupons | $48.49 | $96.98 | $145.47 | $193.96 | $242.45 | $290.94 | $339.43 | $387.92 | $436.41 | $484.90 |
.team | $5.49*$33.99 | $39.48$67.98 | $73.47$101.97 | $107.46$135.96 | $141.45$169.95 | $175.44$203.94 | $209.43$237.93 | $243.42$271.92 | $277.41$305.91 | $311.40$339.90 |
.fun | $7.49*$32.99 | $40.48$65.98 | $73.47$98.97 | $106.46$131.96 | $139.45$164.95 | $172.44$197.94 | $205.43$230.93 | $238.42$263.92 | $271.41$296.91 | $304.40$329.90 |
.life | $33.99 | $67.98 | $101.97 | $135.96 | $169.95 | $203.94 | $237.93 | $271.92 | $305.91 | $339.90 |
.photography | $13.99*$32.99 | $46.98$65.98 | $79.97$98.97 | $112.96$131.96 | $145.95$164.95 | $178.94$197.94 | $211.93$230.93 | $244.92$263.92 | $277.91$296.91 | $310.90$329.90 |
.education | $29.99 | $59.98 | $89.97 | $119.96 | $149.95 | $179.94 | $209.93 | $239.92 | $269.91 | $299.90 |
.school | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.games | $29.99 | $59.98 | $89.97 | $119.96 | $149.95 | $179.94 | $209.93 | $239.92 | $269.91 | $299.90 |
.business | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
.rocks | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.systems | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.run | $4.49*$23.99 | $28.48$47.98 | $52.47$71.97 | $76.46$95.96 | $100.45$119.95 | $124.44$143.94 | $148.43$167.93 | $172.42$191.92 | $196.41$215.91 | $220.40$239.90 |
.group | $23.49 | $46.98 | $70.47 | $93.96 | $117.45 | $140.94 | $164.43 | $187.92 | $211.41 | $234.90 |
$26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 | |
.cafe | $40.49 | $80.98 | $121.47 | $161.96 | $202.45 | $242.94 | $283.43 | $323.92 | $364.41 | $404.90 |
.media | $40.99 | $81.98 | $122.97 | $163.96 | $204.95 | $245.94 | $286.93 | $327.92 | $368.91 | $409.90 |
.land | $13.99*$35.99 | $49.98$71.98 | $85.97$107.97 | $121.96$143.96 | $157.95$179.95 | $193.94$215.94 | $229.93$251.93 | $265.92$287.92 | $301.91$323.91 | $337.90$359.90 |
.estate | $9.99*$34.99 | $44.98$69.98 | $79.97$104.97 | $114.96$139.96 | $149.95$174.95 | $184.94$209.94 | $219.93$244.93 | $254.92$279.92 | $289.91$314.91 | $324.90$349.90 |
.press | $72.49 | $144.98 | $217.47 | $289.96 | $362.45 | $434.94 | $507.43 | $579.92 | $652.41 | $724.90 |
.social | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.fi | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | - | - | - | - | - |
.world | $36.99 | $73.98 | $110.97 | $147.96 | $184.95 | $221.94 | $258.93 | $295.92 | $332.91 | $369.90 |
.today | $25.99 | $51.98 | $77.97 | $103.96 | $129.95 | $155.94 | $181.93 | $207.92 | $233.91 | $259.90 |
.photos | $13.99*$24.99 | $38.98$49.98 | $63.97$74.97 | $88.96$99.96 | $113.95$124.95 | $138.94$149.94 | $163.93$174.93 | $188.92$199.92 | $213.91$224.91 | $238.90$249.90 |
.computer | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.plus | $9.99*$40.49 | $50.48$80.98 | $90.97$121.47 | $131.46$161.96 | $171.95$202.45 | $212.44$242.94 | $252.93$283.43 | $293.42$323.92 | $333.91$364.41 | $374.40$404.90 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.church | $39.49 | $78.98 | $118.47 | $157.96 | $197.45 | $236.94 | $276.43 | $315.92 | $355.41 | $394.90 |
.engineering | $14.99*$56.99 | $71.98$113.98 | $128.97$170.97 | $185.96$227.96 | $242.95$284.95 | $299.94$341.94 | $356.93$398.93 | $413.92$455.92 | $470.91$512.91 | $527.90$569.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.productions | $9.99*$35.99 | $45.98$71.98 | $81.97$107.97 | $117.96$143.96 | $153.95$179.95 | $189.94$215.94 | $225.93$251.93 | $261.92$287.92 | $297.91$323.91 | $333.90$359.90 |
.cheap | $7.49*$32.99 | $40.48$65.98 | $73.47$98.97 | $106.46$131.96 | $139.45$164.95 | $172.44$197.94 | $205.43$230.93 | $238.42$263.92 | $271.41$296.91 | $304.40$329.90 |
.repair | $9.99*$32.99 | $42.98$65.98 | $75.97$98.97 | $108.96$131.96 | $141.95$164.95 | $174.94$197.94 | $207.93$230.93 | $240.92$263.92 | $273.91$296.91 | $306.90$329.90 |
.online | $10.99*$33.00 | $43.99$66.00 | $76.99$99.00 | $109.99$132.00 | $142.99$165.00 | $175.99$198.00 | $208.99$231.00 | $241.99$264.00 | $274.99$297.00 | $307.99$330.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
Complete Management over Your Domains with Wiz VPS
Straightforward Scalability
Switch your cloud hosting plan with merely a click of the mouse
If you have only a domain with Wiz VPS, but you also desire to move your web site(s) to our web hosting platform, you can simply switch to one of our cloud hosting plans. Simply visit the Upgrade Plan section of your Domain Control Panel and pick the plan that you want to move to. We will then enable all the available hosting options for you and you’ll be able to make full use of all the web site setup and administration tools that are incorporated into the Control Panel.
All our cloud hosting plans offer a drag–and–drop File Manager, webmail access, the possibility to set up multiple MySQL databases and to examine detailed web traffic stats, and a lot more, so all you will need to take into consideration is the amount of system resources that you need for your websites.
Easy WHOIS Control
Change your domain name’s WHOIS info with simply a click of the mouse
Each and every domain registrant is required to give detailed and accurate registrant information. This is actually the so–called WHOIS info. Since it needs to be as up to date as possible, it often has to be modified. And if you need to update the WHOIS information for more than one single domain at the same time, this can be a pretty tough excercise.
Via the Domain Manager interface, you’ll be able to effortlessly modify the WHOIS info for one or multiple domains at the same time. All modifications will be reflected online almost instantly.
SSL Certificates
Get SSL certificates directly from your CP
From the Domain Manager, you will also be able to order an SSL certificate for your domain. With an SSL certificate, all the confidential information that your clients send through your site (through the order form, through a login form, and so on) will be encrypted and the sent data will never be compromised.
To enable an SSL certificate for your domain name, just enter the necessary information and then push the Activate button. You can order a generic SSL certificate, which will be valid for just one single host, or a wildcard SSL certificate, which will be valid for all the hosts under your domain name.
Wildcard Domains
Create a wildcard domain name with just a click of the mouse
With the aid of the Wildcard DNS functionality, you will be able to make all your current sub–domains redirect to the home page of your site. For example, when somebody types in any.domain.com or smth.domain.com, they’ll visit http://domain.com/.
You might need the Wildcard DNS functionality for a multi–site web application like Joomla™ Multi–Site or WordPress.
To add a wildcard domain, visit the Domain Manager section of your Control Panel and click the Add Host button on the right. At the bottom of the options list, you’ll see the Wildcard Domain check box.
Domain Parking
Domain name parking made straightforward
In case you have to park a domain name, you will be able to quickly accomplish that using our Domain Parking tool. At any given moment, you’ll be able to effortlessly point your domain to our two domain parking themes – For Sale and Under Construction. The domain name will be parked straight away. You can park as many domain names as you desire!
To individualize the domain name parking templates, you can also use custom messages and images.
24/7 Support Service
A tech support team is always here to aid you
Our highly proficient techs will be online for you 24–7–365 to assist you with any difficulty that you might have administering your domain names. In the event that the domain name you want to register has already been taken or if you don’t know how to activate Whois Privacy Protection, simply send us an email or send a ticket and we’ll respond back to you within an hour.
To receive an instant response, you can contact us by phone or use the live chat option on work days.
Compare Our Domain Prices
- Thinking exactly which is actually the most suitable domain extension to suit your needs? Look into our exhaustive domain pricing table.
TLD Details
- Find more info on the 50+ TLDs proposed by Wiz VPS. See if your chosen TLD includes any special registration demands.
- View TLD details
Service Guarantees
- Risk free domain name registration services. With every domain registration, we, at Wiz VPS, guarantee a 99.9% uptime.
24/7 Support
- We’re always here to reply to your sales–related questions as well as to solve an issue with your domains. Just call us or take advantage of the live chat service during business hours. You could also write to us via email 24x7.